Home

kuihtua nikotiini mänty alexa 488 spectrum Tarkalleen Vähentää hypätä

Goat Anti Rabbit (IgG Fc) secondary antibody Alexa Fluor® 488 (ab150089) |  Abcam
Goat Anti Rabbit (IgG Fc) secondary antibody Alexa Fluor® 488 (ab150089) | Abcam

ABSORPTION AND EMISSION SPECTRA
ABSORPTION AND EMISSION SPECTRA

A biological sample is dually labeled with Alexa | Chegg.com
A biological sample is dually labeled with Alexa | Chegg.com

Alexa Fluor® 488 Anti-ATP5A antibody [EPR13030(B)] (ab196467) | Abcam
Alexa Fluor® 488 Anti-ATP5A antibody [EPR13030(B)] (ab196467) | Abcam

Excitation and emission spectra of Alexa-488 and Cy3-labeled... | Download  Scientific Diagram
Excitation and emission spectra of Alexa-488 and Cy3-labeled... | Download Scientific Diagram

Ascertaining the FRET activity between Alexa Fluor 488-LFA-1 and Alexa... |  Download Scientific Diagram
Ascertaining the FRET activity between Alexa Fluor 488-LFA-1 and Alexa... | Download Scientific Diagram

XFD488 NHS Ester *Same Structure to Alexa Fluor™ 488 NHS Ester* | AAT  Bioquest
XFD488 NHS Ester *Same Structure to Alexa Fluor™ 488 NHS Ester* | AAT Bioquest

Lightning-Link (R) Rapid Alexa Fluor 488 Antibody Labeling Kit (332-0010):  Novus Biologicals
Lightning-Link (R) Rapid Alexa Fluor 488 Antibody Labeling Kit (332-0010): Novus Biologicals

Fluorophores for Blue (488 nm) Laser | Bio-Rad
Fluorophores for Blue (488 nm) Laser | Bio-Rad

Fluorescent, exciting
Fluorescent, exciting

5' Alexa Fluor® 488 (NHS Ester) modification | IDT
5' Alexa Fluor® 488 (NHS Ester) modification | IDT

FRET Based Quantification and Screening Technology Platform for the  Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with  InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE
FRET Based Quantification and Screening Technology Platform for the Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE

Confocal Microscopy - Fluorophores for Confocal Microscopy | Olympus LS
Confocal Microscopy - Fluorophores for Confocal Microscopy | Olympus LS

Fluorophores
Fluorophores

Andy Fluor 488 free acid | ABP Biosciences
Andy Fluor 488 free acid | ABP Biosciences

Absorption and Emission Spectra
Absorption and Emission Spectra

Spectra Viewer – Alexa Fluor 488™, 49904 | Chroma Technology Corp
Spectra Viewer – Alexa Fluor 488™, 49904 | Chroma Technology Corp

Anti-HSP70 Antibody (SPC-315) Rabbit Polyclonal
Anti-HSP70 Antibody (SPC-315) Rabbit Polyclonal

AF 488 NHS ester
AF 488 NHS ester

ATTO-TEC GmbH - ATTO 488
ATTO-TEC GmbH - ATTO 488

BP Fluor 488 Azide, BP Fluor 488 Equivalent | BroadPharm
BP Fluor 488 Azide, BP Fluor 488 Equivalent | BroadPharm

The excitation and emission spectra of DAPI (4 ʼ... | Download Scientific  Diagram
The excitation and emission spectra of DAPI (4 ʼ... | Download Scientific Diagram

Absorption and Emission Spectra
Absorption and Emission Spectra

Quantitative Comparison of Long-wavelength Alexa Fluor Dyes to Cy Dyes:  Fluorescence of the Dyes and Their Bioconjugates - Judith E. Berlier, Anca  Rothe, Gayle Buller, Jolene Bradford, Diane R. Gray, Brian J.
Quantitative Comparison of Long-wavelength Alexa Fluor Dyes to Cy Dyes: Fluorescence of the Dyes and Their Bioconjugates - Judith E. Berlier, Anca Rothe, Gayle Buller, Jolene Bradford, Diane R. Gray, Brian J.